Grant Application Name | Project Description | Amount Given |
Bloodhound Education Ltd (Education centre at GSTP GLOS) | To provide activities addressing the need to divert young people at risk by encouraging them to try something new and raise confidence, in a fun way. | £1,800.00 |
Cinderford Area Neighbourhood Development Initiative (CANDI) | Towards regular youth space sessions, to encourage more young people to use CANDI's safe spaces. | £2,400.00 |
Creative Sustainability CIC | Partnering with GARAS supporting young people to improve their mental health, wellbeing and confidence, providing peer mentoring, youth-led bike workshop and rides into nature. | £2,500.00 |
Creative Youth Network | Providing the young people of Hanham with a vibrant, welcoming youth centre where they feel comfortable and happy: a home away from home. | £2,000.00 |
Door Youth Project | Towards a pilot a bespoke mentoring and advocacy project for boys and young men at risk of involvement in the judicial system. | £2,500.00 |
fly2help | Working with underperforming and at-risk pupils from local schools and groups, providing inspiration, motivation and valuable life skills, enhancing employability opportunities and wider life outcomes. | £2,229.00 |
Four Towns Play Association | Towards 80 free 4 hour play sessions for children and 20 family sessions during the summer holidays in priority neighbourhoods/areas of high deprivation | £2,500.00 |
Friendship Cafe | To be used as a contribution to pay for and retain our experienced Youth Work staff at the Friendship Café | £2,500.00 |
Glos Bangladeshi Youth Organisation c/o Gloucestershire Bangladeshi Association | To provide football activity for young people in the Barton and Tredworth area, with a particular focus on people from the Bangladeshi community | £2,500.00 |
Gloucestershire Cricket Foundation | Creating a bespoke free community project to provide weekly cricket sessions for Unaccompanied Asylum Seeking Children (UASC) predominantly from Afghanistan aged between 14 -18. | £2,500.00 |
Gloucestershire Magistrates Association | Towards organisation of the Gloucestershire Primary Schools Mock Trials competition. This grant will support travel for primary school pupils to the relevant venues and provide prizes. | £2,300.00 |
Learning Partnership West CIC | A basketball project in Kingswood targeted at young people at greatest risk of Child Criminal Exploitation, Serious Youth Crime gangs, drugs and anti-social behaviour. | £2,000.00 |
Listening Post Christian Counselling Service Ltd | Funding the £15 shortfall per session for people age 18-25 or with complex trauma needs, seeking help via counselling. Long term depth work is available. | £2,500.00 |
Mitcheldean Youth Cafe | We are looking funding for equipment to provide a safe fun environment, hot meals/snacks, activities, tables. | £2,476.00 |
Read With Me | We seek funding for a VOLUNTEER COORDINATOR to train and manage 50 volunteers for a defined senior school literacy project. | £2,500.00 |
Ruardean Youth Club | Running Cost / subs Cookery Project. nutritional needs Environmental issue, land and sea Personal Hygiene , the importance of looking after yourself Staff Training | £2,500.00 |
The Inspire Arts Trust | We are looking for a grant to help us launch our new Fitness Session for 11 to 16 year olds. | £418.68 |
The Rock | Space 51 - our Monday evening open access youth group for year 8 and above. Mix of games, sports and qualified youth worker support. | £2,500.00 |
Total Awarded: £40,623.68 |
Grants Given 2022/2023 |
||||
Grant Application Name |
Project Description |
Grant Awarded |
||
4th Cheltenham Boys Brigade |
|
|
||
7th Cheltenham Boys Brigade |
|
|
||
Cheltenham Festivals |
|
|
||
Cheltenham Saracens Football Club |
|
|
||
Cheltenham Housing for Young people |
|
|
||
Forest Fighting Fit |
|
|
||
Forest Pulse |
|
|
||
Forest Voluntary Action Forum |
|
|
||
Four Towns Play Association |
|
|
||
Getting Court |
|
|
||
Gloucester Magistrates Association |
|
|
||
Goals Beyond Grass |
|
|
||
Listening Post Christian Counselling Service |
|
|
||
My UK |
|
|
||
Newent Community Trust |
|
|
||
Strike a Light |
|
|||
The Trust Works |
|
|
||
Together in Matson |
|
|
||
Wickselm House Learning Centre |
|
|
||
Wye Valley River Festival |
|
|||
Your Next Move |
|
|
||
|
|
Total Awarded: £51,738 |
||
|
Grants Given 2021/2022 |
||||
Grant Application Name |
Project Description | Grant Awarded | ||
Cinderford Area Neighbourhood Development Initiative |
|
|
||
Nelson Trust |
|
|
||
Cashes Green Community Centre |
|
|
||
The Door Youth Project |
|
|
||
Gloucestershire Crimestoppers Trust |
|
|
||
Venture: White City |
|
|
||
Gloucester Animal Welfare Association & Cheltenham Animal Shelter Viney |
|
|
||
Hill Christian Adventure Centre |
|
|
||
Brendan's Bridge |
|
|
||
Teens in Crisis |
|
|
||
Your Next Move |
|
|
||
4th Cheltenham Boys Brigade |
|
|
||
Changing Tunes |
|
|
||
JJ Community CIC |
|
|
||
Noah's Ark Children's Venture |
|
|
||
Gloucester and Forest Alternative Provision School |
|
|
||
Kendleshire Kids Foundation |
|
|
||
Longlevens Rugby Club |
|
|
||
Creative Sustainability CIC |
|
|
||
Wickselm House Learning Centre CIC |
|
|
||
7th Gloucester Boys Brigade and Girls Association |
|
|
||
Gloucestershire Action for Refugees and Asylum Seekers |
|
|
||
Nailsworth Youth Club |
|
|
||
Centred Horseplay |
|
|
||
Priors Park Neighbourhood Project |
|
|
||
Cotswold Boatmobility |
|
|
||
The Rock |
|
|
||
Read With Me |
|
|
||
Tewkesbury Rugby FC |
|
|
||
Football's Finest Six |
|
|
||
Total Awarded: £51,224 |
Grant Application Name | Project Description | Amount Given |
1625 Independent People | Furnishing a new high support project in Yate for Care Leavers and young homeless people, creating a home with emotional support, where they feel safe. | £2,500.00 |
4th Cheltenham Boys Brigade | Towards some engagement activities for boys aged 10 to 19 these are hardest to engage in activities especially remotely. | £500.00 |
Centred Horseplay | Building of toilet facilities adjacent to the arena so that participants, most importantly those suffering from anxiety can go to the toilet without staff supervision. | £2,500.00 |
Cirencester Town Council | Towards hosting an annual scooter event and continuing to deliver the cafe/hub throughout the school holidays during 2020. | £1,700.00 |
Creative Sustainability CIC | Towards the costs of an inclusive space for young people to develop confidence, independence, self-esteem and expectations, access peer support, explore volunteering, earning a living and active citizenship | £1,000.00 |
FGR Community a wholly owned subsidiary of The Green Britain Foundation | To fund the development and delivery of online soccer camps in the school summer holidays for children age 4-14 years old. | £1,500.00 |
Forest of Dean Scouts | For development of practical skills and to help with the issues of not mixing with friends during lockdown | £2,200.00 |
Forest of Dean Sea Cadets | To cover ongoing unavoidable overhead costs over the next 6 months when we hope to be back to 'normal' fundraising activities. Our monthly overheads total around £700. | £1,500.00 |
Forest Voluntary Action Forum | Towards Outreach Youth Work across various areas across the Forest of Dean to engage with young people and help them to integrate into their communities. | £2,500.00 |
Gloucestershire Animal Welfare Association & Cheltenham Animal Shelter | Towards the HALT (Humans and Animals Leaning Together) Project, a two-week or three-day course for at-risk youths. Students learn new skills through working with animals. | £2,500.00 |
Gloucestershire Counselling Service | To subsidise the Child & Family Counselling Service ensuring equitable access, including increasing number of complex sexually abused/domestic violence, low income clients. | £2,500.00 |
Goals Beyond Grass | To contribute towards an accessible sports programme which engages children and young people with disabilities in sports activities during the school holidays. | £2,000.00 |
Newent Initiative Trust | For targeted youth club sessions with a youth worker. | £1,950.00 |
Noah's Ark Children's Venture | To provide a safe countryside residential indoors and outside for those young people who need it most. To reawaken and promote healthy living and personal development. | £2,500.00 |
Paganhill Community Group | Towards activities to better integrate young people into the community in Paganhill and provide opportunities for development. | £2,500.00 |
Southern Brooks Community Partnerships | To deliver fortnightly non-contact boxing sessions to improve health, fitness, behaviour and learning new skills, targeting young people at risk of ASB | £2,052.55 |
The Music Works | Towards Making It 2, building on learning from the award-winning Making It programme using music to divert 16 YP from the criminal justice system | £2,500.00 |
The Rock | Towards the Activate holiday program providing young people from the local area with a range of activities over a three week period. | £2,500.00 |
The Rock | Towards Activate 2021, 3 weeks of various activities during the school summer holiday including a 4 day Leadership Residential. | £1,000.00 |
Total Awarded: £37,902.55 |
Grant Application Name | Project Description | Grant Awarded |
1625 Independent People | To help fund our Engagement and Learning Programme at Southwold House, Yate. Providing young homeless people and care leavers with positive, practical and therapeutic activities. | £2,500.00 |
Bristol Aero Collection Trust (Aerospace Bristol) | To engage local students with learning and behavioural difficulties in an Aerospace Bristol arts workshop, to encourage community inclusion and engagement with arts and heritage. | £1,000.00 |
Changing Tunes | A music-rehabilitation and skills development programme for young offenders (age 10-17) at Vinney Green Secure Unit (South Gloucestershire). Laying foundations for an ongoing programme. | £2,500.00 |
Cinderford Area Neighbourhood Development Initiative (CANDI) | Funding towards continuation of our 'Drop In' Youth Cafes in Cinderford and Drybrook and Dance Projects in Cinderford and Drybrook. | £2,000.00 |
Creative Sustainability CIC | Access bike is a youth-led, inclusive drop in cycle workshop with a co-produced peer mentor support programme for disadvantaged and disabled young people | £2,552.00 |
Dean Scribblers | The continued growth of writing activities to help raise achievement and aspiration in schools in the Forest of Dean | £2,000.00 |
Four Towns Play Association | Towards funding our Summer Play scheme. This scheme offers 192 free 2 hour play sessions to children aged 5-11 across 6 areas in South Gloucestershire. | £2,500.00 |
Gloucestershire Federation of WIs | Third year payment from the High Sheriff of Gloucestershire Fund towards education activities for women at Eastwood Prison. | £1,470.00 |
Gloucestershire Magistrates Association | Mock Trials Competition for year 5 and 6 primary school children, open to all in Gloucestershire. We require funding for venue,catering and transport of children. | £1,500.00 |
Gloucestershire Police | To guarantee the financial stability of the mini bike project for the next 2 years on the basis of securing match funding for the project. | £1,500.00 |
Greenwoods Therapeutic Horticulture CIC | To help towards the cost of the development of the farm site, to enable wheelchair friendly accessible hardstanding and buildings, including toilets and changing room. | £2,500.00 |
Juice Community Project | To provide Fit and Fed sessions during the school summer holidays for children between the ages of 7 and 15 years old. | £2,500.00 |
South Gloucestershire Council (Getting Court Project) | To provide a programme of visits for schools to learn about the judiciary system. | £2,000.00 |
Strike a Light | The grant will be spent on weekly drama workshops for young people aged 7-18 in Matson, Gloucester. | £2,500.00 |
T.I.C+ (also known as Teens In Crisis) | This grant will provide 47 counselling sessions for vulnerable Gloucestershire young people, improving their health and wellbeing through talking therapy. | £2,500.00 |
Total Awarded: £31,522 |